student-loan-company
![]() | These are the figures for online engagement for the different vacancies in each of our marketing channels |
|---|
| Vacancy | Visits | All clicks | Clicked sessions | Outperformed: |
|---|---|---|---|---|
| Graduate Data Analyst 28 February 2026 | 19 | 6 | 6 | 26.60% |
| Graduate Security Analyst 1 March 2026 | 75 | 27 | 10 | 44.68% |
| Graduate Economic Crime Risk 1 March 2026 | 12 | 5 | 4 | 21.28% |
| Graduate Change Assurance and Lean 1 March 2026 | 25 | 8 | 8 | 35.11% |
| Graduate Capacity Optimisation Analyst 1 March 2026 | 31 | 8 | 6 | 30.85% |
| Graduate Software Delivery 1 March 2026 | 21 | 6 | 6 | 27.66% |
| Vacancy name + closing date | Viewed | Any click | Several clicks | Outperformed: |
|---|---|---|---|---|
| Graduate Data Analyst 28 February 2026 | 97 | 17 | 9 | % |
| Graduate Security Analyst 1 March 2026 | 97 | 17 | 9 | % |
| Graduate Economic Crime Risk 1 March 2026 | 97 | 17 | 9 | % |
| Graduate Change Assurance and Lean 1 March 2026 | 97 | 17 | 9 | % |
| Graduate Capacity Optimisation Analyst 1 March 2026 | 97 | 17 | 9 | % |
| Graduate Software Delivery 1 March 2026 | 97 | 17 | 9 | % |
| Vacancy name + closing date | Viewed | Clicked | Interaction | Outperformed: |
|---|---|---|---|---|
| Graduate Data Analyst 28 February 2026 | 148 | 18 | 0 | 28.24% |
| Graduate Security Analyst 1 March 2026 | 30 | 2 | 0 | 8.24% |
| Graduate Economic Crime Risk 1 March 2026 | 62 | 8 | 1 | 37.65% |
| Graduate Change Assurance and Lean 1 March 2026 | 44 | 2 | 0 | 9.41% |
| Graduate Capacity Optimisation Analyst 1 March 2026 | 34 | 0 | 0 | 1.18% |
| Graduate Software Delivery 1 March 2026 | 14 | 3 | 0 | 10.59% |
| Vacancy name + closing date | Viewed | Clicked | Interaction | Outperformed: |
|---|---|---|---|---|
| Graduate Data Analyst 28 February 2026 | 46 | 25 | 2 | 28.57% |
| Graduate Security Analyst 1 March 2026 | 38 | 21 | 1 | 11.69% |
| Graduate Economic Crime Risk 1 March 2026 | 40 | 17 | 2 | 25.97% |
| Graduate Change Assurance and Lean 1 March 2026 | 43 | 27 | 1 | 14.29% |
| Graduate Capacity Optimisation Analyst 1 March 2026 | 36 | 21 | 1 | 12.99% |
| Graduate Software Delivery 1 March 2026 | 38 | 19 | 2 | 27.27% |
| Vacancy name + closing date | Viewed | Clicked | Interaction | Outperformed: |
|---|---|---|---|---|
| Graduate Data Analyst 28 February 2026 | 22 | 11 | 0 | 1.27% |
| Graduate Security Analyst 1 March 2026 | 50 | 29 | 1 | 16.46% |
| Graduate Economic Crime Risk 1 March 2026 | 49 | 31 | 1 | 17.72% |
| Graduate Change Assurance and Lean 1 March 2026 | 25 | 16 | 0 | 2.53% |
| Graduate Capacity Optimisation Analyst 1 March 2026 | 12 | 9 | 0 | 0.00% |
| Graduate Software Delivery 1 March 2026 | 48 | 31 | 1 | 18.99% |

