scottish-enterprise
![]() | These are the figures for online engagement for the different vacancies in each of our marketing channels |
|---|
| Vacancy | Visits | All clicks | Clicked sessions | Outperformed: |
|---|---|---|---|---|
| Specialist – Business Development 29 January 2026 | 12 | 3 | 1 | % |
| Finance System Specialist 1 April 2026 | 11 | 4 | 4 | 15.96% |
| Principal Solicitor 3 June 2026 | 24 | 7 | 7 | 31.91% |
| Specialist — Equity Portfolio Management 9 June 2026 | 44 | 14 | 12 | 50.00% |
| Specialist — Scottish Manufacturing Advisory Service 17 June 2026 | 15 | 4 | 4 | 19.15% |
| Project Manager - Property 5 August 2026 | 98 | 21 | 19 | 62.77% |
| Business Partner – Corporate Planning and Performance 12 August 2026 | 18 | 4 | 6 | 25.53% |
| Vacancy name + closing date | Viewed | Any click | Several clicks | Outperformed: |
|---|---|---|---|---|
| Specialist – Business Development 29 January 2026 | 97 | 17 | 9 | % |
| Finance System Specialist 1 April 2026 | % | |||
| Principal Solicitor 3 June 2026 | 817 | 356 | 286 | 73.91% |
| Specialist — Equity Portfolio Management 9 June 2026 | 2,053 | 581 | 465 | 97.10% |
| Specialist — Scottish Manufacturing Advisory Service 17 June 2026 | 2,148 | 408 | 279 | 53.62% |
| Project Manager - Property 5 August 2026 | 908 | 110 | 71 | 43.48% |
| Business Partner – Corporate Planning and Performance 12 August 2026 | % |
| Vacancy name + closing date | Viewed | Clicked | Interaction | Outperformed: |
|---|---|---|---|---|
| Specialist – Business Development 29 January 2026 | 1,026 | 350 | 31 | 100.00% |
| Finance System Specialist 1 April 2026 | 280 | 95 | 8 | 68.24% |
| Principal Solicitor 3 June 2026 | 2,913 | 76 | 12 | 82.35% |
| Specialist — Equity Portfolio Management 9 June 2026 | 1,413 | 32 | 10 | 72.94% |
| Specialist — Scottish Manufacturing Advisory Service 17 June 2026 | 40 | 1 | 0 | 3.53% |
| Project Manager - Property 5 August 2026 | 1,842 | 19 | 12 | 80.00% |
| Business Partner – Corporate Planning and Performance 12 August 2026 | 204 | 125 | 9 | 97.65% |
| Vacancy name + closing date | Viewed | Clicked | Interaction | Outperformed: |
|---|---|---|---|---|
| Specialist – Business Development 29 January 2026 | 127 | 73 | 3 | 50.65% |
| Finance System Specialist 1 April 2026 | % | |||
| Principal Solicitor 3 June 2026 | 273 | 167 | 6 | 80.52% |
| Specialist — Equity Portfolio Management 9 June 2026 | 85 | 48 | 1 | 19.48% |
| Specialist — Scottish Manufacturing Advisory Service 17 June 2026 | 58 | 36 | 0 | 2.60% |
| Project Manager - Property 5 August 2026 | 19 | 11 | 1 | 9.09% |
| Business Partner – Corporate Planning and Performance 12 August 2026 | 56 | 31 | 1 | % |
| Vacancy name + closing date | Viewed | Clicked | Interaction | Outperformed: |
|---|---|---|---|---|
| Specialist – Business Development 29 January 2026 | 122 | 78 | 8 | 59.49% |
| Finance System Specialist 1 April 2026 | -5.06% | |||
| Principal Solicitor 3 June 2026 | 94 | 46 | 0 | 8.86% |
| Specialist — Equity Portfolio Management 9 June 2026 | 218 | 96 | 6 | 53.16% |
| Specialist — Scottish Manufacturing Advisory Service 17 June 2026 | 165 | 78 | 14 | 63.29% |
| Project Manager - Property 5 August 2026 | 146 | 131 | 70 | 10.13% |
| Business Partner – Corporate Planning and Performance 12 August 2026 | 41 | 18 | 0 | % |

