school-of-african-cultures-2
 | These are the figures for online engagement for the different vacancies in each of our marketing channels |
|---|
Website
| Vacancy | Visits | All clicks | Clicked sessions |
|---|
| Project Coordinator 12 July 2026 | 48 | 15 | 12 |
| Sessional Youth Worker 12 July 2026 | 72 | 22 | 14 |
| Sessional Holiday Camp Worker 12 July 2026 | 16 | 7 | 5 |
Mailing List
| Vacancy name + closing date | Viewed | Any click | Several clicks |
|---|
| Project Coordinator 12 July 2026 | 1,003 | 815 | 329 |
| Sessional Youth Worker 12 July 2026 | 1,003 | 815 | 329 |
| Sessional Holiday Camp Worker 12 July 2026 | 1,003 | 815 | 329 |
Facebook
| Vacancy name + closing date | Viewed | Clicked | Interaction |
|---|
| Project Coordinator 12 July 2026 | | | |
| Sessional Youth Worker 12 July 2026 | | | |
| Sessional Holiday Camp Worker 12 July 2026 | | | |
Facebook
| Vacancy name + closing date | Viewed | Clicked | Interaction |
|---|
| Project Coordinator 12 July 2026 | | | |
| Sessional Youth Worker 12 July 2026 | | | |
| Sessional Holiday Camp Worker 12 July 2026 | | | |
Instagram
| Vacancy name + closing date | Viewed | Clicked | Interaction |
|---|
| Project Coordinator 12 July 2026 | | | |
| Sessional Youth Worker 12 July 2026 | | | |
| Sessional Holiday Camp Worker 12 July 2026 | | | |
LinkedIn
| Vacancy name + closing date | Viewed | Clicked | Interaction |
|---|
| Project Coordinator 12 July 2026 | | | |
| Sessional Youth Worker 12 July 2026 | | | |
| Sessional Holiday Camp Worker 12 July 2026 | | | |