nhs-24

These are the figures for online engagement for the different vacancies in each of our marketing channels

Website

Vacancy Visits All clicks Clicked sessions Outperformed:
Head of Quality and Care 20 February 2026 16 5 5 23.40%
Senior Charge Nurse 23 February 2026 48 25 3 13.83%
Senior Charge Nurse 23 February 2026 48 25 3 12.77%
Organisational Development, Leadership and Learning Advisor 27 February 2026 99 28 24 70.21%
ICT Release Manager 25 February 2026 9 3 3 7.45%
Regional Pharmacy Advisor 27 February 2026 23 8 7 32.98%
Call handler - 24 hours per week 26 March 2026 167 49 35 82.98%
Call handler - 30 hours per week 26 March 2026 56 16 11 47.87%
Engagement Officer 29 March 2026 60 18 12 52.13%
Project Manager 30 April 2026 320 83 82 98.94%
Clinical Supervisor 6 July 2026 34 11 10 40.43%
Team Manager 8 July 2026 36 12 11 45.74%
Senior Project Manager 3 August 2026 78 21 23 68.09%
Clinical Supervisor 3 August 2026 78 21 23 67.02%
Programme Management Support Officer 5 August 2026 18 5 4 4.26%
Information Governance Officer 7 August 2026 80 25 19 60.64%
Principal Information Analyst — Statistician 14 August 2026 68 18 17 57.45%
UX Designer 20 August 2026 50 13 13 41.49%
Clinical Supervisor — Nurse Practitioner band 6 3 September 2026 63 18 17 54.26%
Resource Planning Scheduler 10 September 2026 79 26 18 59.57%
Service Support Co-ordinator 9 September 2026 %
Senior Charge Nurse — South Queensferry 17 September 2026 48 25 3 12.77%

Mailing List

Vacancy name + closing date Viewed Any click Several clicks Outperformed:
Head of Quality and Care 20 February 2026 103 14 0 0.00%
Senior Charge Nurse 23 February 2026 103 14 0 %
Senior Charge Nurse 23 February 2026 103 14 0 %
Organisational Development, Leadership and Learning Advisor 27 February 2026 97 17 9 %
ICT Release Manager 25 February 2026 97 17 9 1.45%
Regional Pharmacy Advisor 27 February 2026 97 17 9 %
Call handler - 24 hours per week 26 March 2026 502 57 31 15.94%
Call handler - 30 hours per week 26 March 2026 541 61 33 17.39%
Engagement Officer 29 March 2026 412 28 11 10.14%
Project Manager 30 April 2026 902 657 570 79.71%
Clinical Supervisor 6 July 2026 1,607 853 364 100.00%
Team Manager 8 July 2026 1,683 922 399 95.65%
Senior Project Manager 3 August 2026 618 67 40 28.99%
Clinical Supervisor 3 August 2026 2,171 1,220 410 %
Programme Management Support Officer 5 August 2026 618 67 40 27.54%
Information Governance Officer 7 August 2026 618 67 40 26.09%
Principal Information Analyst — Statistician 14 August 2026 601 46 31 14.49%
UX Designer 20 August 2026 1,128 734 92 44.93%
Clinical Supervisor — Nurse Practitioner band 6 3 September 2026 564 367 46 30.43%
Resource Planning Scheduler 10 September 2026 618 67 40 24.64%
Service Support Co-ordinator 9 September 2026 %
Senior Charge Nurse — South Queensferry 17 September 2026 103 14 0 %

LinkedIn

Vacancy name + closing date Viewed Clicked Interaction Outperformed:
Head of Quality and Care 20 February 2026 608 30 4 52.94%
Senior Charge Nurse 23 February 2026 371 142 24 96.47%
Senior Charge Nurse 23 February 2026 337 129 22 94.12%
Organisational Development, Leadership and Learning Advisor 27 February 2026 2,319 166 22 95.29%
ICT Release Manager 25 February 2026 96 3 0 %
Regional Pharmacy Advisor 27 February 2026 300 10 1 40.00%
Call handler - 24 hours per week 26 March 2026 679 62 10 74.12%
Call handler - 30 hours per week 26 March 2026 407 37 6 61.18%
Engagement Officer 29 March 2026 86 34 8 65.88%
Project Manager 30 April 2026 430 14 7 64.71%
Clinical Supervisor 6 July 2026 813 34 19 91.76%
Team Manager 8 July 2026 503 31 14 85.88%
Senior Project Manager 3 August 2026 1,037 47 11 75.29%
Clinical Supervisor 3 August 2026 813 34 19 90.59%
Programme Management Support Officer 5 August 2026 691 34 6 60.00%
Information Governance Officer 7 August 2026 26 3 0 12.94%
Principal Information Analyst — Statistician 14 August 2026 37 25 0 %
UX Designer 20 August 2026 591 268 19 44.71%
Clinical Supervisor — Nurse Practitioner band 6 3 September 2026 813 34 19 %
Resource Planning Scheduler 10 September 2026 26 3 0 11.76%
Service Support Co-ordinator 9 September 2026 %
Senior Charge Nurse — South Queensferry 17 September 2026 337 129 22 94.12%

Instagram

Vacancy name + closing date Viewed Clicked Interaction Outperformed:
Head of Quality and Care 20 February 2026 61 32 3 41.56%
Senior Charge Nurse 23 February 2026 124 69 5 67.53%
Senior Charge Nurse 23 February 2026 124 69 5 66.23%
Organisational Development, Leadership and Learning Advisor 27 February 2026 79 45 0 6.49%
ICT Release Manager 25 February 2026 %
Regional Pharmacy Advisor 27 February 2026 106 63 2 36.36%
Call handler - 24 hours per week 26 March 2026 %
Call handler - 30 hours per week 26 March 2026 %
Engagement Officer 29 March 2026 90 48 2 33.77%
Project Manager 30 April 2026 152 88 3 53.25%
Clinical Supervisor 6 July 2026 59 43 4 57.14%
Team Manager 8 July 2026 89 56 3 49.35%
Senior Project Manager 3 August 2026 148 84 4 62.34%
Clinical Supervisor 3 August 2026 33 17 1 %
Programme Management Support Officer 5 August 2026 28 13 0 %
Information Governance Officer 7 August 2026 25 11 0 %
Principal Information Analyst — Statistician 14 August 2026 141 74 0 7.79%
UX Designer 20 August 2026 127 62 0 %
Clinical Supervisor — Nurse Practitioner band 6 3 September 2026 18 11 0 0.00%
Resource Planning Scheduler 10 September 2026 %
Service Support Co-ordinator 9 September 2026 %
Senior Charge Nurse — South Queensferry 17 September 2026 124 69 5 66.23%

Facebook

Vacancy name + closing date Viewed Clicked Interaction Outperformed:
Head of Quality and Care 20 February 2026 86 48 2 34.18%
Senior Charge Nurse 23 February 2026 96 65 2 40.51%
Senior Charge Nurse 23 February 2026 73 50 15 64.56%
Organisational Development, Leadership and Learning Advisor 27 February 2026 50 33 1 20.25%
ICT Release Manager 25 February 2026 %
Regional Pharmacy Advisor 27 February 2026 59 31 0 5.06%
Call handler - 24 hours per week 26 March 2026 186 101 17 65.82%
Call handler - 30 hours per week 26 March 2026 165 84 9 60.76%
Engagement Officer 29 March 2026 145 96 6 54.43%
Project Manager 30 April 2026 112 72 5 51.90%
Clinical Supervisor 6 July 2026 48 23 0 3.80%
Team Manager 8 July 2026 89 57 2 37.97%
Senior Project Manager 3 August 2026 146 131 70 87.34%
Clinical Supervisor 3 August 2026 15 9 0 %
Programme Management Support Officer 5 August 2026 24 12 1 %
Information Governance Officer 7 August 2026 22 18 0 %
Principal Information Analyst — Statistician 14 August 2026 83 51 8 %
UX Designer 20 August 2026 80 49 10 %
Clinical Supervisor — Nurse Practitioner band 6 3 September 2026 18 12 1 11.39%
Resource Planning Scheduler 10 September 2026 %
Service Support Co-ordinator 9 September 2026 %
Senior Charge Nurse — South Queensferry 17 September 2026 73 50 15 64.56%