f
![]() | These are the figures for online engagement for the different vacancies in each of our marketing channels |
|---|
| Vacancy | Visits | All clicks | Clicked sessions | Outperformed: |
|---|---|---|---|---|
| Coalface to Wildspace — Project Manager 20 May 2026 | 47 | 80 | 24 | 71.28% |
| Coalface to Wildspace — Trainee 20 May 2026 | 107 | 39 | 30 | 77.66% |
| Development Officer 6 July 2026 | 205 | 63 | 58 | 94.68% |
| Vacancy name + closing date | Viewed | Any click | Several clicks | Outperformed: |
|---|---|---|---|---|
| Coalface to Wildspace — Project Manager 20 May 2026 | 469 | 260 | 238 | 76.81% |
| Coalface to Wildspace — Trainee 20 May 2026 | 469 | 260 | 238 | 78.26% |
| Development Officer 6 July 2026 | 593 | 87 | 52 | 34.78% |
| Vacancy name + closing date | Viewed | Clicked | Interaction | Outperformed: |
|---|---|---|---|---|
| Coalface to Wildspace — Project Manager 20 May 2026 | 1,463 | 46 | 9 | 70.59% |
| Coalface to Wildspace — Trainee 20 May 2026 | 2,706 | 87 | 14 | 87.06% |
| Development Officer 6 July 2026 | 1,626 | 51 | 18 | 89.41% |
| Vacancy name + closing date | Viewed | Clicked | Interaction | Outperformed: |
|---|---|---|---|---|
| Coalface to Wildspace — Project Manager 20 May 2026 | 274 | 166 | 7 | 85.71% |
| Coalface to Wildspace — Trainee 20 May 2026 | 364 | 208 | 7 | 87.01% |
| Development Officer 6 July 2026 | 156 | 86 | 5 | 70.13% |
| Vacancy name + closing date | Viewed | Clicked | Interaction | Outperformed: |
|---|---|---|---|---|
| Coalface to Wildspace — Project Manager 20 May 2026 | 92 | 52 | 1 | 24.05% |
| Coalface to Wildspace — Trainee 20 May 2026 | 101 | 57 | 2 | 36.71% |
| Development Officer 6 July 2026 | 73 | 87 | 80 | 93.67% |

