community-energy-scotland
 | These are the figures for online engagement for the different vacancies in each of our marketing channels |
|---|
Website
| Vacancy | Visits | All clicks | Clicked sessions | Outperformed: |
|---|
| Executive Support Officer 15 July 2026 | 335 | 91 | 79 | 97.87% |
| Communications Manager 15 July 2026 | 175 | 51 | 37 | 84.04% |
| FEL Community Energy Sports Officer 14 October 2026 | | | | % |
| Graduate Placement Assistant Technical Officer 13 October 2026 | | | | % |
| 3x CARES LaunchPad Officer/Assistant Officer 13 October 2026 | | | | % |
Mailing List
| Vacancy name + closing date | Viewed | Any click | Several clicks | Outperformed: |
|---|
| Executive Support Officer 15 July 2026 | 608 | 535 | 298 | 89.86% |
| Communications Manager 15 July 2026 | 608 | 535 | 298 | 88.41% |
| FEL Community Energy Sports Officer 14 October 2026 | | | | % |
| Graduate Placement Assistant Technical Officer 13 October 2026 | | | | % |
| 3x CARES LaunchPad Officer/Assistant Officer 13 October 2026 | | | | % |
LinkedIn
| Vacancy name + closing date | Viewed | Clicked | Interaction | Outperformed: |
|---|
| Executive Support Officer 15 July 2026 | 655 | 23 | 5 | 56.47% |
| Communications Manager 15 July 2026 | 139 | 8 | 1 | 38.82% |
| FEL Community Energy Sports Officer 14 October 2026 | | | | % |
| Graduate Placement Assistant Technical Officer 13 October 2026 | | | | % |
| 3x CARES LaunchPad Officer/Assistant Officer 13 October 2026 | | | | % |
Instagram
| Vacancy name + closing date | Viewed | Clicked | Interaction | Outperformed: |
|---|
| Executive Support Officer 15 July 2026 | 97 | 46 | 1 | 18.18% |
| Communications Manager 15 July 2026 | 142 | 77 | 3 | 51.95% |
| FEL Community Energy Sports Officer 14 October 2026 | | | | % |
| Graduate Placement Assistant Technical Officer 13 October 2026 | | | | % |
| 3x CARES LaunchPad Officer/Assistant Officer 13 October 2026 | | | | % |
Facebook
| Vacancy name + closing date | Viewed | Clicked | Interaction | Outperformed: |
|---|
| Executive Support Officer 15 July 2026 | 136 | 173 | 134 | 98.73% |
| Communications Manager 15 July 2026 | 123 | 116 | 71 | 91.14% |
| FEL Community Energy Sports Officer 14 October 2026 | | | | % |
| Graduate Placement Assistant Technical Officer 13 October 2026 | | | | % |
| 3x CARES LaunchPad Officer/Assistant Officer 13 October 2026 | | | | % |