cemvo-scotland
![]() | These are the figures for online engagement for the different vacancies in each of our marketing channels |
|---|
| Vacancy | Visits | All clicks | Clicked sessions | Outperformed: |
|---|---|---|---|---|
| Race & Equalities Engagement Support Officer 26 February 2026 | 38 | 13 | 11 | 46.81% |
| Financial Administrator 6 May 2026 | 278 | 85 | 57 | 93.62% |
| Financial Capability Officer 6 May 2026 | 350 | 108 | 74 | 96.81% |
| Financial Administrator 9 June 2026 | 199 | 54 | 49 | 90.43% |
| Financial Capability Officer 14 August 2026 | 128 | 39 | 30 | 78.72% |
| Heritage Capacity Consultant 22 September 2026 | 62 | 6 | 29 | % |
| Vacancy name + closing date | Viewed | Any click | Several clicks | Outperformed: |
|---|---|---|---|---|
| Race & Equalities Engagement Support Officer 26 February 2026 | 97 | 17 | 9 | % |
| Financial Administrator 6 May 2026 | 1,664 | 202 | 135 | 62.32% |
| Financial Capability Officer 6 May 2026 | 2,130 | 222 | 153 | 68.12% |
| Financial Administrator 9 June 2026 | 1,664 | 202 | 135 | 60.87% |
| Financial Capability Officer 14 August 2026 | 2,130 | 222 | 153 | 66.67% |
| Heritage Capacity Consultant 22 September 2026 | % |
| Vacancy name + closing date | Viewed | Clicked | Interaction | Outperformed: |
|---|---|---|---|---|
| Race & Equalities Engagement Support Officer 26 February 2026 | 626 | 46 | 8 | 67.06% |
| Financial Administrator 6 May 2026 | 294 | 24 | 0 | 29.41% |
| Financial Capability Officer 6 May 2026 | 1,857 | 25 | 15 | 88.24% |
| Financial Administrator 9 June 2026 | 1,793 | 32 | 13 | 83.53% |
| Financial Capability Officer 14 August 2026 | 1,108 | 52 | 11 | 76.47% |
| Heritage Capacity Consultant 22 September 2026 | % |
| Vacancy name + closing date | Viewed | Clicked | Interaction | Outperformed: |
|---|---|---|---|---|
| Race & Equalities Engagement Support Officer 26 February 2026 | 352 | 163 | 7 | 84.42% |
| Financial Administrator 6 May 2026 | 443 | 215 | 15 | 94.81% |
| Financial Capability Officer 6 May 2026 | 1,136 | 550 | 48 | 100.00% |
| Financial Administrator 9 June 2026 | 1,006 | 673 | 19 | 98.70% |
| Financial Capability Officer 14 August 2026 | 313 | 182 | 7 | % |
| Heritage Capacity Consultant 22 September 2026 | % |
| Vacancy name + closing date | Viewed | Clicked | Interaction | Outperformed: |
|---|---|---|---|---|
| Race & Equalities Engagement Support Officer 26 February 2026 | 121 | 75 | 20 | 68.35% |
| Financial Administrator 6 May 2026 | 267 | 174 | 47 | 84.81% |
| Financial Capability Officer 6 May 2026 | 486 | 313 | 70 | 89.87% |
| Financial Administrator 9 June 2026 | 313 | 192 | 37 | 78.48% |
| Financial Capability Officer 14 August 2026 | 148 | 82 | 12 | 77.22% |
| Heritage Capacity Consultant 22 September 2026 | % |

